Home | » Products | » Under Floor Heating Mat ( Electric) | » UL Approved Under Floor Heating Cables & Mats |
UNDER FLOOR HEATING CABLE & MATS
120 V Model | Watts | Mat Width (Ft.) | Element Length (Ft.) | Mat Area (Sq. Ft.) 14 W/Sq. Ft.@ 2.6 " Spacing | Mat Length (Ft.) | Mat Area (Sq. Ft.) 12 W/Sq. Ft.@ 3" Spacing | Mat Length (Ft.) | Mat Area (Sq. Ft.) 09 W/Sq. Ft.@ 4" Spacing | Mat Length (Ft.) | Total Res. (Ohms) | Amps (A) |
WFM/C120-120-XX | 120 | 1.6 | 40 | 09 | 5 | 10 | 6 | 13 | 8.1 | 120.00 | 1 |
WFM/C120-180-XX | 180 | 1.6 | 60 | 13 | 8 | 15 | 9 | 20 | 12.2 | 80.00 | 1.50 |
WFM/C120-240-XX | 240 | 1.6 | 80 | 17 | 10 | 20 | 12 | 27 | 16.3 | 60.00 | 2.00 |
WFM/C120-300-XX | 300 | 1.6 | 100 | 21 | 13 | 25 | 15 | 33 | 20.3 | 48.00 | 2.50 |
WFM/C120-360-XX | 360 | 1.6 | 120 | 26 | 16 | 30 | 18 | 40 | 24.4 | 40.00 | 3.00 |
WFM/C120-480-XX | 480 | 1.6 | 160 | 34 | 21 | 40 | 24 | 53 | 32.5 | 30.00 | 4.00 |
WFM/C120-600-XX | 600 | 1.6 | 200 | 43 | 26 | 50 | 30 | 67 | 40.7 | 24.00 | 5.00 |
WFM/C120-720-XX | 720 | 1.6 | 240 | 51 | 31 | 60 | 37 | 80 | 48.8 | 20.00 | 6.00 |
WFM/C120-840-XX | 840 | 1.6 | 280 | 60 | 37 | 70 | 43 | 93 | 56.9 | 17.14 | 7.00 |
WFM/C120-960-XX | 960 | 1.6 | 320 | 69 | 42 | 80 | 49 | 107 | 65.0 | 15.00 | 8.00 |
WFM/C120-1080-XX | 1080 | 1.6 | 360 | 77 | 47 | 90 | 55 | 120 | 73.2 | 13.33 | 9.00 |
WFM/C120-1200-XX | 1200 | 1.6 | 400 | 86 | 52 | 100 | 61 | 133 | 81.3 | 12.00 | 10.00 |
Note : XX-Watt/Sq. Feet
240 V Model | Watts | Mat Width (Ft.) | Element Length (Ft.) | Mat Area (Sq. Ft.) 14 W/Sq. Ft.@ 2.6 " Spacing | Mat Length (Ft.) | Mat Area (Sq. Ft.) 12 W/Sq. Ft.@ 3" Spacing | Mat Length (Ft.) | Mat Area (Sq. Ft.) 09 W/Sq. Ft.@ 4" Spacing | Mat Length (Ft.) | Total Res. (Ohms) | Amps (A) |
WFM/C240-120-XX | 120 | 1.6 | 40 | 9 | 5 | 10 | 6 | 13 | 8 | 480.00 | 0.50 |
WFM/C240-180-XX | 180 | 1.6 | 60 | 13 | 8 | 15 | 9 | 20 | 12 | 320.00 | 0.75 |
WFM/C240-240-XX | 240 | 1.6 | 80 | 17 | 10 | 20 | 12 | 27 | 16 | 240.00 | 1.00 |
WFM/C240-300-XX | 300 | 1.6 | 100 | 21 | 13 | 25 | 15 | 33 | 20 | 192.00 | 1.25 |
WFM/C240-360-XX | 360 | 1.6 | 120 | 26 | 16 | 30 | 18 | 40 | 24 | 160.00 | 1.50 |
WFM/C240-480-XX | 480 | 1.6 | 160 | 34 | 21 | 40 | 24 | 53 | 33 | 120.00 | 2.00 |
WFM/C240-600-XX | 600 | 1.6 | 200 | 43 | 26 | 50 | 30 | 67 | 41 | 96.00 | 2.50 |
WFM/C240-720-XX | 720 | 1.6 | 240 | 51 | 31 | 60 | 37 | 80 | 49 | 80.00 | 3.00 |
WFM/C240-840-XX | 840 | 1.6 | 280 | 60 | 37 | 70 | 43 | 93 | 57 | 68.57 | 3.50 |
WFM/C240-960-XX | 960 | 1.6 | 320 | 69 | 42 | 80 | 49 | 107 | 65 | 60.00 | 4.00 |
WFM/C240-1080-XX | 1080 | 1.6 | 360 | 77 | 47 | 90 | 55 | 120 | 73 | 53.33 | 4.50 |
WFM/C240-1200-XX | 1200 | 1.6 | 400 | 86 | 52 | 100 | 61 | 133 | 81 | 48.00 | 5.00 |
WFM/C240-1320-XX | 1320 | 1.6 | 440 | 94 | 57 | 110 | 67 | 147 | 89 | 43.64 | 5.50 |
WFM/C240-1440-XX | 1440 | 1.6 | 480 | 103 | 63 | 120 | 73 | 160 | 98 | 40.00 | 6.00 |
WFM/C240-1680-XX | 1680 | 1.6 | 560 | 120 | 73 | 140 | 85 | 187 | 114 | 34.29 | 7.00 |
WFM/C240-1920-XX | 1920 | 1.6 | 640 | 137 | 84 | 160 | 98 | 213 | 130 | 30.00 | 8.00 |
WFM/C240-2160-XX | 2160 | 1.6 | 720 | 154 | 94 | 180 | 110 | 240 | 146 | 26.67 | 9.00 |
WFM/C240-2400-XX | 2400 | 1.6 | 800 | 171 | 105 | 200 | 122 | 267 | 163 | 24.00 | 10.00 |
![]() |
THE WIPE HOTWIRE INDIA THERMAL EQUIPMENTS (P) LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |